
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSL Payroll</title>
	<atom:link href="http://www.mslpayroll.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mslpayroll.co.uk</link>
	<description>Payroll management</description>
	<lastBuildDate>Wed, 10 Apr 2013 10:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting kids ready for an 8 to 5 working world</title>
		<link>http://www.mslpayroll.co.uk/2013/04/10/getting-kids-ready-for-an-8-to-5-working-world/</link>
		<comments>http://www.mslpayroll.co.uk/2013/04/10/getting-kids-ready-for-an-8-to-5-working-world/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:33:47 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1408</guid>
		<description><![CDATA[A new Academy school is to put pupils on an 8am-5pm timetable, with up to four hours a week specifically focused on developing employability. Carly Mitchell, principal designate at Oasis Academy South Bank, which is due to open in Waterloo this September, described the school vision last night at an event hosted last night by [...]]]></description>
			<content:encoded><![CDATA[<p>A new Academy school is to put pupils on an 8am-5pm timetable, with up to four hours a week specifically focused on developing employability.</p>
<p>Carly Mitchell, principal designate at Oasis Academy South Bank, which is due to open in Waterloo this September, described the school vision last night at an event hosted last night by <a title="Future First brings diversity to Barclays" href="http://www.recruiter.co.uk/news/2013/02/future-first-brings-diverse-students-to-barclays/" target="_blank">alumni networks provider Future First</a> and law firm Osborne Clarke, and attended by <em>Recruiter</em>.</p>
<p>In addition to expanded hours, pupils will undertake between two and four hours of teaching or activities, including visits from outside speakers and project-based learning with employers, specifically aimed at developing what she calls employability skills. More casual careers engagement would include employers coming into school to have lunch with pupils.</p>
<p>She said the idea was that pupils would be “seeing it on their timetable as being as important as maths and English and science”. Mitchell added that educators must see careers and work-readiness not as a “separate or bolt-on or add-on thing” but “absolutely interlinked, completely married to the curriculum”.</p>
<p>Academy schools “must teach a broad and balanced curriculum, but do not have to follow the National Curriculum”, <a title="Academy Schools and the National Curriculum" href="http://www.education.gov.uk/schools/leadership/typesofschools/academies/open/b00219097/academyfactsheets/academycurriculumfactsheet" target="_blank">according to the Department for Education</a>.</p>
<p>Another panellist Kevin Garrett, director of community projects at Waitrose, suggested the company would welcome students with soft skills better suited to the workplace. “Waitrose recruits for attitude and trains for skills, and that’s probably true of a good number of employers,” he said.</p>
<p>And smaller employers would also benefit, although SMEs are more likely to need hard skills as well, added panellist Carl Dawson, managing director of the National Graduate Apprenticeship Programme. He said: “Big companies, it’s all about the attitude; with small companies it’s [also] about the attitude – but they haven’t got the time to train them up.”</p>
<p>Panellists agreed that it was problematic if careers events at schools were just confined to occasional ‘drop-down days’. However, they agreed that such one-off events did have a part to play. “It doesn’t have to be a long-term commitment,” Mitchell says.</p>
<p>• As reported by recruiter.co.uk earlier this month, another issue raised by Academies is that these new schools <a title="New schools become group buyers of recruitment services" href="http://www.recruiter.co.uk/news/2013/03/after-devolution-comes-re-evolution-for-supply-recruitment/" target="_blank">“will turn into group buyers” of recruitment services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2013/04/10/getting-kids-ready-for-an-8-to-5-working-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorry driver sent to prison</title>
		<link>http://www.mslpayroll.co.uk/2013/01/17/lorry-driver-sent-to-prison/</link>
		<comments>http://www.mslpayroll.co.uk/2013/01/17/lorry-driver-sent-to-prison/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:36:23 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1402</guid>
		<description><![CDATA[A lorry driver who fell asleep at the wheel and caused the death of a father-of-two by dangerous driving has been jailed for 30 months. Stanley Hornibrook, 45, pictured right, was driving along the A505 near Royston on July 7, 2011, when he nodded off. His lorry drifted across the road and caused a devastating [...]]]></description>
			<content:encoded><![CDATA[<p>A lorry driver who fell asleep at the wheel and caused the death of a father-of-two by dangerous driving has been jailed for 30 months.</p>
<p>Stanley Hornibrook, 45, pictured right, was driving along the A505 near Royston on July 7, 2011, when he nodded off.</p>
<p>His lorry drifted across the road and caused a devastating four-vehicle crash which claimed the life of Bassingbourn man Steven Stamford.</p>
<p>Cambridge Crown Court heard last week that Hornibrook, of Dagenham, Essex, was “directly responsible” for the death of Mr Stamford, 37, who was driving a Smart car.</p>
<p>Angela Rafferty, prosecuting, said Hornibrook admitted falling asleep at the wheel when police interviewed him at the roadside, following the crash at about 7.25am.</p>
<p>She said: “There was very little that anyone on that road that day could have done and, as one knows, Mr Stamford was killed at the scene.</p>
<p>“Witnesses commented that his (Hornibrook’s) driving was not erratic, but that he was seen drifting across the road as he approached a gentle bend.”</p>
<p>Mr Stamford was on his way to work at the Sanger Institute in Hinxton, where he was head of a computer department.</p>
<p>The court heard that his sister was killed on the same stretch of road on Good Friday, 1983.</p>
<p>At an earlier hearing, Hornibrook pleaded guilty to causing the death of Mr Stamford by dangerous driving.</p>
<p>Last Friday he sobbed as Judge Anthony Bate told him he had left a “trail of carnage”.</p>
<p>Judge Bate said: “You are a 45-year-old Dagenham man of previous exemplary character and driving record.</p>
<p>“But time and time again we see lorry drivers in this court for one reason or another failing to keep attention on the roads.</p>
<p>“The potential consequences of this are far graver than if a car driver had done the same thing.”</p>
<p>Franco Tizzano, mitigating, said: “There’s not a day that goes by when he doesn’t think about what happened.</p>
<p>“He says that if he could turn the clocks back he would.</p>
<p>“It was clear that he was directly responsible and he is deeply sorry for what he did.”</p>
<p>Hornibrook was also banned from driving for two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2013/01/17/lorry-driver-sent-to-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans put on hold</title>
		<link>http://www.mslpayroll.co.uk/2013/01/17/plans-put-on-hold/</link>
		<comments>http://www.mslpayroll.co.uk/2013/01/17/plans-put-on-hold/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 10:58:29 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1400</guid>
		<description><![CDATA[Plans for a Low Emission Zone (LEZ) at Felixstowe port and fining the most polluting LGVs have been shelved after the air quality improved substantially. Lorries were calculated to be contributing more than a quarter of all NOx concentrations at a receptor site and prompted the local council to consider measures targeting them (MT 19 [...]]]></description>
			<content:encoded><![CDATA[<p>Plans for a Low Emission Zone (LEZ) at Felixstowe port and fining the most polluting LGVs have been shelved after the air quality improved substantially.</p>
<p>Lorries were calculated to be contributing more than a quarter of all NOx concentrations at a receptor site and prompted the local council to consider measures targeting them (MT 19 March 2012).</p>
<p>However,<a href="http://www.suffolkcoastal.gov.uk/"> Suffolk Coastal District Council</a> said action taken by the port to reduce pollution emitted by its own handling equipment has reduced emissions to regulation levels.</p>
<p>It also said it would not consider introducing a ‘polluter pays’ policy unless other UK ports did so, because it would threaten Felixstowe’s competitiveness.</p>
<p>A council spokesman said: “One successful initiative has been the requirement to get lorries to book in so they have a one hour slot in which to visit the port. This has had a very beneficial impact on queuing which is far less of a problem than it used to be and has also obviously had an impact on air quality.”</p>
<p><a href="http://jdm-haulage.blogspot.co.uk/2006/07/welcome.html">JDM Haulage</a> director, Gordon Clouting, said he welcomed the decision and added that economic pressures had not reduced all Felixstowe freight operations: “We are in a niche market, we are not so much on the road haulage side of things; we move containers to and from the port from rail heads and container yards. From our side of things it’s very busy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2013/01/17/plans-put-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two men die in motorway crash</title>
		<link>http://www.mslpayroll.co.uk/2013/01/16/two-men-die-in-motorway-crash/</link>
		<comments>http://www.mslpayroll.co.uk/2013/01/16/two-men-die-in-motorway-crash/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:03:27 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1396</guid>
		<description><![CDATA[A coach driver has admitted causing the deaths of two men killed in a horrific motorway crash after he parked on a carriageway moments before a lorry ploughed into it. Jasminder Singh Dhesi, who will be sentenced next month, was arrested in March last year after a coach carrying fruit-pickers was struck by a lorry [...]]]></description>
			<content:encoded><![CDATA[<p>A coach driver has admitted causing the deaths of two men killed in a horrific motorway crash after he parked on a carriageway moments before a lorry ploughed into it.</p>
<p>Jasminder Singh Dhesi, who will be sentenced next month, was arrested in March last year after a coach carrying fruit-pickers was struck by a lorry on the M5 near Birmingham.</p>
<p>Lorry driver William Mapstone, from Wells in Somerset, died in hospital after the collision, while a passenger on the Volvo coach, Liaquat Ali, also suffered fatal injuries.</p>
<p>Dhesi, 50, was driving along the inside lane of the southbound M5, near Frankley Services, in thick fog when he started having problems with the single-decker bus he was driving.</p>
<p>A court heard he continued on with his journey regardless &#8211; despite the vehicle only being able to reach a top speed of 26mph.</p>
<p>The coach then broke down for a third time 10 minutes later and Dhesi parked it in the slow lane of the southbound carriageway between junctions 3 and 4.</p>
<p>Moments later a lorry ploughed into the back of the stranded vehicle killing the truck driver and a coach passenger.</p>
<p>The Central Motorway Police Group was alerted to the crash at 6.24am and emergency crews treated more than 39 passengers.</p>
<p>Seven ambulances attended the scene following the crash and the southbound M5 was closed for around eight hours.</p>
<p>The driver of the Volvo HGV, William Mapstone, 65, from Wells in Somerset, was rushed to hospital but died shortly after 9pm.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2013/01/16/two-men-die-in-motorway-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate employment stable with some tech bright spots, finds HECSU data</title>
		<link>http://www.mslpayroll.co.uk/2012/10/11/graduate-employment-stable-with-some-tech-bright-spots-finds-hecsu-data/</link>
		<comments>http://www.mslpayroll.co.uk/2012/10/11/graduate-employment-stable-with-some-tech-bright-spots-finds-hecsu-data/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:29:02 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1387</guid>
		<description><![CDATA[According to Higher Education Careers Service Unit (HECSU) data employment levels for recent graduates has remained relatively stable at 61.8% for 2012, with engineering and IT opportunities boosting the figures following a drop in public sector roles, In January 2012, of 245,000 graduates who had graduated six months previously, 61.8% were employed, compared with 62.2% [...]]]></description>
			<content:encoded><![CDATA[<p>According to Higher Education Careers Service Unit (HECSU) data employment levels for recent graduates has remained relatively stable at 61.8% for 2012, with engineering and IT opportunities boosting the figures following a drop in public sector roles, In January 2012, of 245,000 graduates who had graduated six months previously, 61.8% were employed, compared with 62.2% in 2011. The number unemployed (8.6%) was up by 0.1 percentage points, with a 0.4 percentage point drop in those in further study, to 13.5%. Self-employment rose from 3.3% in 2007 to 4.4% last year and 4.8% in this survey, while those ‘working and studying’ rose from 7.6% to 8.4%. Despite the struggling construction sector, there was an increase in graduates finding employment as engineering professionals, with 65.8% of mechanical engineering graduates, 36.2% of electrical and electronic graduates and nearly 60% of civil engineering graduates employed in engineering roles, with such figures up by over 5% in all three cases. Meanwhile, 47.3% of those who studied IT were in IT jobs, up from 38.8% previously. But public sector cuts continue to impact on graduates finding entry-level roles, with graduates entering fewer admin jobs in health and education. Those most affected include occupational therapists, physiotherapists, medical radiographers, secondary and primary school teachers, probation officers and social workers. Charlie Ball, deputy research director at HECSU, says: “Many of the jobs created during the recession have been with smaller firms and therefore, when looking for vacancies, graduates should not just focus on large organisations but widen their search, taking advantage of local information, careers services and informal contacts. “The figures show that even in difficult times, graduates can and do get jobs. Students need to prepare for a difficult jobs market, but there are opportunities out there, so don’t give up hope</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2012/10/11/graduate-employment-stable-with-some-tech-bright-spots-finds-hecsu-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT boss steps down</title>
		<link>http://www.mslpayroll.co.uk/2012/09/25/tnt-boss-steps-down/</link>
		<comments>http://www.mslpayroll.co.uk/2012/09/25/tnt-boss-steps-down/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 09:54:49 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1385</guid>
		<description><![CDATA[Marie-Christine Lombard, chief executive officer of TNT Express, is leaving to pursue an external career opportunity. The company, which is in the process of being taken over by UPS, has appointed Bernard Bot as interim CEO. Antony Burgmans, chairman of the supervisory board, said: “It is regrettable that Marie-Christine has decided to leave TNT Express [...]]]></description>
			<content:encoded><![CDATA[<p>Marie-Christine Lombard, chief executive officer of TNT Express, is leaving to pursue an external career opportunity. The company, which is in the process of being taken over by UPS, has appointed Bernard Bot as interim CEO. Antony Burgmans, chairman of the supervisory board, said: “It is regrettable that Marie-Christine has decided to leave TNT Express now. We thank Marie-Christine for her contributions and wish her well for the future. This development has no bearing on the intended merger with UPS, which we expect to complete in early 2013. “Moreover, the underlying business remains robust and continues to be well managed by an experienced Management Board. We have complete confidence in Bernard’s ability to lead the business and to see through the merger with UPS.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2012/09/25/tnt-boss-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New British Business Bank</title>
		<link>http://www.mslpayroll.co.uk/2012/09/25/a-new-british-business-bank/</link>
		<comments>http://www.mslpayroll.co.uk/2012/09/25/a-new-british-business-bank/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 08:21:47 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1383</guid>
		<description><![CDATA[Business secretary Vince Cable confirmed yesterday his backing for a new British Business Bank, designed to boost lending to UK SMEs. Recruitment industry financiers welcomed the original announcement made earlier this month. At the Lib Dem Party Conference, Cable reportedly said: “I am working with the chancellor to develop a state-backed institution that will combine [...]]]></description>
			<content:encoded><![CDATA[<p>Business secretary Vince Cable confirmed yesterday his backing for a new British Business Bank, designed to boost lending to UK SMEs.<br />
Recruitment industry financiers welcomed the original announcement made earlier this month.</p>
<p>At the Lib Dem Party Conference, Cable reportedly said: “I am working with the chancellor to develop a state-backed institution that will combine up to a billion pounds of new government capital with a larger private sector contribution.<br />
&#8220;This will then apply further leverage through guarantees to support up to £10bn of finance to SMEs &#8211; a significant portion of all the lending available.&#8221; He will promise to fight short-termism and &#8220;get behind&#8221; good firms.<br />
The bank will operate via existing lenders, and is due to open within 18 months. Government support will take the form of both guarantees and equity, and will go on to the balance sheet of the new institution and not be reclaimed by the Treasury</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2012/09/25/a-new-british-business-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic delays of two hours</title>
		<link>http://www.mslpayroll.co.uk/2012/07/23/traffic-delays-of-two-hours/</link>
		<comments>http://www.mslpayroll.co.uk/2012/07/23/traffic-delays-of-two-hours/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 10:29:22 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1366</guid>
		<description><![CDATA[Drivers coming into London have faced delays of up to two hours after new restrictions came into force for the Olympics. Many lane restrictions are now being applied on the A12, A13 and A40. It was bad news for motorists using all three roads as they experienced up to two hour delays on the first [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers coming into London have faced delays of up to two hours after new restrictions came into force for the Olympics.</p>
<p>Many lane restrictions are now being applied on the A12, A13 and A40.</p>
<p>It was bad news for motorists using all three roads as they experienced up to two hour delays on the first morning the Olympic lanes were enforced.</p>
<p>Transport for London had warned journeys on the roads may take &#8220;considerably longer than usual&#8221;.</p>
<p>One motorist commented from the A13 said his normal hour-long drive from Swanley to Redbridge was taking two and a half hours.</p>
<p>There was also heavy traffic in central London, with delays in Whitehall, Shaftesbury Avenue and Trafalgar Square.</p>
<p>The Mall is also closed due to Olympic preparations and motorists told of delays in Greenwich.</p>
<p>Changes to 120 key junctions have been made, with more than 1,000 sets of traffic lights rephased due to the Games.</p>
<p>Any drivers breaking the new regulations will incur a fine of £130 examples may be driving in the Games lanes or stopping along the route..</p>
<p>In a briefing a spokesman for Transport for London, said: &#8220;Several major routes into London will be exceptionally busy on Monday morning as the capital continues its transformation into a huge sporting and cultural venue.</p>
<p>&#8220;The unprecedented scale of changes to London&#8217;s roads, the arrival for the Games of 11,500 athletes, media and officials and the Torch Relay mean that there will be a significant impact on traffic in the capital.</p>
<p>&#8220;This impact will last for the duration of the Olympic Games.&#8221;</p>
<p>The changes are part of the establishment of the Olympic Route Network, which is intended to make sure athletes and officials can move around the city smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2012/07/23/traffic-delays-of-two-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics may have helped unemployment to fall</title>
		<link>http://www.mslpayroll.co.uk/2012/07/19/london-olympics-may-have-helped-unemployment-to-fall/</link>
		<comments>http://www.mslpayroll.co.uk/2012/07/19/london-olympics-may-have-helped-unemployment-to-fall/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 09:52:13 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1362</guid>
		<description><![CDATA[Unemployment has declined for a fourth successive month to its lowest level since last summer, to 2.58m people in the three months to May, with indications that employment has been given a boost by the London Olympics. The unemployment rate fell to 8.1% in the period down from 8.3% in the previous quarter, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment has declined for a fourth successive month to its lowest level since last summer, to 2.58m people in the three months to May, with indications that employment has been given a boost by the London Olympics. </p>
<p>The unemployment rate fell to 8.1% in the period down from 8.3% in the previous quarter, according to the ONS (Office for National Statistics), which says there is “some limited evidence” of an Olympics effect in the figures, since 50,000 of the 65,000 drop in unemployment occurred in London.</p>
<p><br class="spacer_" /></p>
<p>The number of full-time workers increased by 133,000 to reach 21.4m and the number of part-time workers increased by 48,000 to reach 7.99m.</p>
<p>Commenting on the figures, minister for employment Chris Grayling says: “This is an encouraging set of figures in what is still an incredibly difficult economic climate. Not only is unemployment falling but in overall terms there are now almost 100,000 less people on benefits since the 2010 election. We still have a long way to go but this is a step in the right direction.”</p>
<p>Recruitment &amp; Employment Confederation (REC) director of policy and professional services Tom Hadley says: “Today’s figures are good news and are further evidence that it is possible for the private sector to compensate for public sector job losses. However, we still need to be cautious. Tens of thousands of university, school and college leavers will be entering the job market over the summer and our latest data from recruiters shows hiring activity is slowing.”</p>
<p>Neil Carberry, CBI director for employment and skills, says: “Despite the challenging economic times, the British labour market is showing some resilience, with jobs being created and fewer people unemployed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2012/07/19/london-olympics-may-have-helped-unemployment-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancies for Professional&#8217;s on the decline</title>
		<link>http://www.mslpayroll.co.uk/2012/06/18/vacancies-for-professionals-on-the-decline/</link>
		<comments>http://www.mslpayroll.co.uk/2012/06/18/vacancies-for-professionals-on-the-decline/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:47:22 +0000</pubDate>
		<dc:creator>mslforza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mslpayroll.co.uk/?p=1349</guid>
		<description><![CDATA[Research by the Association of Professional Staffing Companies (APSCo) has revealed that vacancies for professional-level workers have fallen for the third month in a row. Vacancies for professional-level permanent staff declined 7% in May, leaving demand 21% lower on a year-on-year basis, according to APSCo’s Monthly Trends report for May. Demand for professional-level temporary workers, [...]]]></description>
			<content:encoded><![CDATA[<p>Research by the Association of Professional Staffing Companies (APSCo) has revealed that vacancies for professional-level workers have fallen for the third month in a row. Vacancies for professional-level permanent staff declined 7% in May, leaving demand 21% lower on a year-on-year basis, according to APSCo’s Monthly Trends report for May. Demand for professional-level temporary workers, which up to now has proven more resilient to the worsening economic conditions, also fell sharply, down 10% on a year-on-year basis. One bright spark was temporary vacancies for engineers, which continued to defy the downturn affecting the rest of the professional jobs market, rising 6% on a year-on-year basis. Ann Swain, chief executive for APSCo, says: “Fears that the resurgence in the jobs market seen at the start of the year might be short-lived appear to have been well founded. Once again, negative economic data and uncertainty over the Eurozone, has pushed employers back into ‘wait and see’ mode. “The economy has barely moved over the past 18 months which, combined with the on-off nature of the Eurozone crisis, makes it very difficult for employers to commit to hiring decisions. Demand for temporary workers has proven more resilient than demand for permanent candidates, but vacancies are still down on this time last year.” According to APSCo, the accountancy and finance sector was the only sector in which vacancies for permanent candidates rose during the past month. Demand for permanent candidates was up 2% last month, but vacancies are still 20% lower on a year-on-year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslpayroll.co.uk/2012/06/18/vacancies-for-professionals-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
